VitalCV · Operational Status
External observability surface — independently verifiable
This is VitalCV’s technical status console — foundation flags, lane telemetry, and verification endpoints. For the plain-language status summary, see /status.
Foundation status preview
We publish the source of every field. We do not claim HIPAA, SOC 2, or NCQA certification.
Status surfaces are foundation previews. No uptime guarantee is implied. Incident notices and public changelogs are planned surfaces. Neither is wired today.
Connector matrix
Per-source state, last-checked context, and operator interpretation. Statically declared; build-evidence-backed.
| Connector | State | Observation | Interpretation |
|---|---|---|---|
| NPPES (Federal NPI Registry) | Temporarily unavailable | Identity-only proxy. Returns a payload when authenticated; gated otherwise. | When NPPES returns a payload with displayName, identityStatus, and entityId, the row promotes to source-backed for that specific run. The matrix state reflects the gateway, not a single ingest call. |
| OIG / LEIE (Federal Exclusion Lane) | Connector not live | Adapter exists in code; no live upstream wiring in this build. | Do not treat the absence of an exclusion result as a clearance. Institution review still applies. |
| CMS PECOS (Medicare Enrollment Lane) | Connector not live | Adapter exists in code; no live upstream wiring in this build. | Institution review may require separate enrollment evidence; this lane does not assert it. |
| State Medical Boards | Access required | Per-jurisdiction adapters; many require operator-side authorization before a read. | Some state-board adapters need operator credentials to query. Unavailable here is a workflow gate, not a finding about the clinician. |
| FSMB Practitioner Lookup | Connector not live | Adapter scoped but not wired in this build. | No FSMB result is asserted by VitalCV in this build. |
| Nursys (Nurse License Database) | Connector not live | Adapter scoped but not wired in this build. | No Nursys result is asserted by VitalCV in this build. |
Compliance evidence (foundation shape)
This report is a foundation shape for vendor risk assessments. It reflects planned controls, not enforced production policies.
- Data classification
- redactionLive: false
- 6 redaction rules
- Retention
- retentionEnforced: false
- 5 entity policies
- Authority adapters
- allAdaptersLive: false
- 1 adapters
Machine-readable shape: /api/compliance/evidence
| Lane | Lifecycle | Status |
|---|---|---|
| NPPES Identity | active | ● OPERATIONAL |
| OIG Exclusions | planned | ○ PENDING INTEGRATION |
| State License | planned | ○ PENDING INTEGRATION |
| Employment History | demo_only | ⚠ NON-PRODUCTION |
| Board Certification | unintegrated | — NOT IMPLEMENTED |
| PECOS Enrollment | planned | ○ PENDING INTEGRATION |
| DEA Registration | unintegrated | — NOT IMPLEMENTED |
| Endpoint | Description | Auth |
|---|---|---|
| /.well-known/jwks.json | Public signing keys (ES256) | None |
| /.well-known/did.json | W3C DID document | None |
| /.well-known/trust.json | Trust manifest | None |
| /.well-known/trust-register | Machine-readable doctrine register | None |
| /.well-known/openid-configuration | OID4VCI discovery alias | None |
| /trust/graph | Verifier-readable trust graph | None |
| /trust/schema | Trust schema reference | None |
| /trust/doctrine | Replay contract doctrine | None |
| /api/receipts/verify | Verify a receipt JWT | None |
| /api/replay/[runId] | Replay inspection payload | None |
| /api/receipt/[lineageKey] | Receipt continuity payload | None |
| /api/status | This endpoint — operational truth payload | None |
All endpoints are public. No authentication required for verification. Source of truth: /api/status