VitalCV · Operational Status
External observability surface — independently verifiable
SOURCE LANE OPERATIONAL TELEMETRY
| Lane | Lifecycle | Status |
|---|---|---|
| NPPES Identity | active | ● OPERATIONAL |
| OIG Exclusions | planned | ○ PENDING INTEGRATION |
| State License | planned | ○ PENDING INTEGRATION |
| Employment History | demo_only | ⚠ NON-PRODUCTION |
| Board Certification | unintegrated | — NOT IMPLEMENTED |
| PECOS Enrollment | planned | ○ PENDING INTEGRATION |
| DEA Registration | unintegrated | — NOT IMPLEMENTED |
CHRONOLOGY INTEGRITY
READING ORDEROBJECT → OWNERSHIP → CHECKED_AT → CHANNEL → REPLAY → RUN_ID
SLOT COUNT6 / 6
DETERMINISMdjb2-hash(npi:checkedAt) → hex → first-8
ORDERINGFIXED — never reordered
RUN_ID PREFIXrun:{8-char-hex}
LINEAGE KEY{laneId}:{providerId}
REPLAY CHAINpriorRunId links confirmed
CONTRACT STATUS● ALL 6 SLOTS ENFORCED
PUBLIC VERIFICATION ENDPOINTS
| Endpoint | Description | Auth |
|---|---|---|
| /.well-known/jwks.json | Public signing keys (ES256) | None |
| /.well-known/did.json | W3C DID document | None |
| /.well-known/trust.json | Trust manifest | None |
| /.well-known/trust-register | Machine-readable doctrine register | None |
| /.well-known/openid-configuration | OID4VCI discovery alias | None |
| /trust/graph | Verifier-readable trust graph | None |
| /trust/schema | Trust schema reference | None |
| /trust/doctrine | Replay contract doctrine | None |
| /api/receipts/verify | Verify a receipt JWT | None |
| /api/replay/[runId] | Replay inspection payload | None |
| /api/receipt/[lineageKey] | Receipt continuity payload | None |
| /api/status | This endpoint — operational truth payload | None |
All endpoints are public. No authentication required for verification. Source of truth: /api/status